Daten zum gewählten Ökokonto in D65
| Naturraum in Landsberg a. Lech | Unterbayerisches Hügelland und Isar-Inn-Schotterplatten |
|---|---|
| Flächencode | D65-048-001 |
| Ausgangszustand | Intensiv-Acker, Intensiv-Grünland |
| Zielzustand | Extensiv-Grünland, Streuobstbestand |
| Status | sofort verfügbar |
| Preis je Ökopunkt in € | auf Anfrage |
| Anzahl der Punkte | 248.382 |
| Kontakt | Dr. Tobias Zehetmair |
| Expose | Expose_D65-048-001.pdf |
